<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telecoms competition in the US and Europe</title>
	<atom:link href="http://www.thesocialtelco.com/2009/07/22/telecoms-competition-in-the-us-and-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialtelco.com/2009/07/22/telecoms-competition-in-the-us-and-europe/</link>
	<description>A blog about the intersection of telecoms and web 2.0</description>
	<lastBuildDate>Fri, 14 Aug 2009 13:26:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JanDawson</title>
		<link>http://www.thesocialtelco.com/2009/07/22/telecoms-competition-in-the-us-and-europe/comment-page-1/#comment-402</link>
		<dc:creator>JanDawson</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialtelco.com/?p=299#comment-402</guid>
		<description>Hi Rudolf,&lt;br&gt;&lt;br&gt;First of all, apologies that your comment took so long to appear. Unfortunately it was originally stuck somewhere I couldn&#039;t see it. Secondly, thanks for leaving it.&lt;br&gt;&lt;br&gt;Now, to respond:&lt;br&gt;- first, I&#039;m not an &quot;American analyst&quot; - I do live in the US, but I&#039;m a Brit. So I&#039;m familiar both with the UK and with the rest of Europe. My views reflect my years as a European-based analyst as well as those I&#039;ve now spent in the US.&lt;br&gt;- my analysis here is focused on the fact that there are two very different models, both of which have their good points. There are certainly shortcomings with the US system and the European system. I think the US system has done a better job delivering the next generation of fast broadband so far, and the European system is still struggling with that issue. But that doesn&#039;t mean the US has universal basic broadband, let alone fast broadband, as you point out.&lt;br&gt;- I make no attempt to explain why broadband coverage isn&#039;t universal in either place - in most European countries there are also substantial rural areas where there is no coverage, for the same reasons - lack of incentive, lack of a broadband USO requirement, and long loop lengths making DSL a bad option. &lt;br&gt;- the US model was originally designed to move people from regulation-based access to their own networks, but it failed to do that (or providers failed to move through those options before they ran out of money and the regulatory playing field changed). The timing of the 1996 Act, the spread of DSL, and the dotcom crash were phenomenally bad in this respect. &lt;br&gt;&lt;br&gt;Thanks again for your comments. I always welcome constructive engagement on the topics I post on.&lt;br&gt;&lt;br&gt;Jan</description>
		<content:encoded><![CDATA[<p>Hi Rudolf,</p>
<p>First of all, apologies that your comment took so long to appear. Unfortunately it was originally stuck somewhere I couldn&#39;t see it. Secondly, thanks for leaving it.</p>
<p>Now, to respond:<br />- first, I&#39;m not an &#8220;American analyst&#8221; &#8211; I do live in the US, but I&#39;m a Brit. So I&#39;m familiar both with the UK and with the rest of Europe. My views reflect my years as a European-based analyst as well as those I&#39;ve now spent in the US.<br />- my analysis here is focused on the fact that there are two very different models, both of which have their good points. There are certainly shortcomings with the US system and the European system. I think the US system has done a better job delivering the next generation of fast broadband so far, and the European system is still struggling with that issue. But that doesn&#39;t mean the US has universal basic broadband, let alone fast broadband, as you point out.<br />- I make no attempt to explain why broadband coverage isn&#39;t universal in either place &#8211; in most European countries there are also substantial rural areas where there is no coverage, for the same reasons &#8211; lack of incentive, lack of a broadband USO requirement, and long loop lengths making DSL a bad option. <br />- the US model was originally designed to move people from regulation-based access to their own networks, but it failed to do that (or providers failed to move through those options before they ran out of money and the regulatory playing field changed). The timing of the 1996 Act, the spread of DSL, and the dotcom crash were phenomenally bad in this respect. </p>
<p>Thanks again for your comments. I always welcome constructive engagement on the topics I post on.</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudolf</title>
		<link>http://www.thesocialtelco.com/2009/07/22/telecoms-competition-in-the-us-and-europe/comment-page-1/#comment-401</link>
		<dc:creator>Rudolf</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesocialtelco.com/?p=299#comment-401</guid>
		<description>Sorry to burst your bubble, but the EU is quite a bit  bigger than the United Kingdom. With 27 member nations, 499 million people and 23 national languages it is quite substantially bigger. You&#039;ve made the classic mistake of an American analyst. You&#039;ve assumed superiority and you&#039;ve only verified your numbers with those of the UK. I would like to point you first to the OECD Broadband Portal, which contains a wealth of information. Most pointing out that the United States is at best playing in the middle tier of the broadband game. &lt;a href=&quot;http://www.oecd.org/sti/ict/broadband&quot; rel=&quot;nofollow&quot;&gt;http://www.oecd.org/sti/ict/broadband&lt;/a&gt;&lt;br&gt;&lt;br&gt;Your assumptions about the differences in models for instance fail to explain why many people in the United States have only 1 or no broadband supplier to choose from. It also fails to explain why no new entrants have stepped into the market and most large providers of earlier days have now all but left the market.</description>
		<content:encoded><![CDATA[<p>Sorry to burst your bubble, but the EU is quite a bit  bigger than the United Kingdom. With 27 member nations, 499 million people and 23 national languages it is quite substantially bigger. You&#39;ve made the classic mistake of an American analyst. You&#39;ve assumed superiority and you&#39;ve only verified your numbers with those of the UK. I would like to point you first to the OECD Broadband Portal, which contains a wealth of information. Most pointing out that the United States is at best playing in the middle tier of the broadband game. <a href="http://www.oecd.org/sti/ict/broadband" rel="nofollow">http://www.oecd.org/sti/ict/broadband</a></p>
<p>Your assumptions about the differences in models for instance fail to explain why many people in the United States have only 1 or no broadband supplier to choose from. It also fails to explain why no new entrants have stepped into the market and most large providers of earlier days have now all but left the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
